| bib number | 1025 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | Team MendeZ Inverse Perols footing |
| Time | 03:24:28 |
| Speed | 11.738 km/h |
| bib number | 1176 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | 2EP / RTN30 |
| Time | 03:26:00 |
| Speed | 11.650 km/h |
| bib number | 1009 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | Pérols Footing |
| Time | 03:31:25 |
| Speed | 11.352 km/h |
| bib number | 1179 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | TEAM ASICS / IRUN.fr |
| Time | 04:17:46 |
| Speed | 9.311 km/h |
| bib number | 1128 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | BMA / Esprit Course Avignon |
| Time | 04:25:18 |
| Speed | 9.046 km/h |
| bib number | 1053 |
| Nationality | FRA |
| Category | |
| Ranking category | 3 |
| Club / Team | GANGES COURT |
| Time | 04:32:44 |
| Speed | 8.800 km/h |