
| bib number | 155 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | EAMYA |
| Time | 00:20:18 |
| Speed | 19.507 km/h |
| bib number | 380 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | GHAA |
| Time | 00:20:22 |
| Speed | 19.444 km/h |
| bib number | 493 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | Intersport SC |
| Time | 00:20:27 |
| Speed | 19.364 km/h |
| bib number | 280 |
| Nationality | FRA |
| Category | |
| Ranking category | 3 |
| Club / Team | AS Pierrefitte |
| Time | 00:20:41 |
| Speed | 19.146 km/h |
| bib number | 291 |
| Nationality | FRA |
| Category | |
| Ranking category | 4 |
| Club / Team | M2AM |
| Time | 00:21:06 |
| Speed | 18.768 km/h |
| bib number | 160 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | COURIR ENSEMBLE GRAU DU ROI |
| Time | 00:21:19 |
| Speed | 18.577 km/h |
| bib number | 157 |
| Nationality | FRA |
| Category | |
| Ranking category | 3 |
| Club / Team | WAIMEA TRIATHLON LUNEL |
| Time | 00:21:39 |
| Speed | 18.291 km/h |
| bib number | 53 |
| Nationality | FRA |
| Category | |
| Ranking category | 4 |
| Club / Team | SOGECLUB |
| Time | 00:21:40 |
| Speed | 18.277 km/h |
| bib number | 230 |
| Nationality | FRA |
| Category | |
| Ranking category | 5 |
| Club / Team | - |
| Time | 00:21:41 |
| Speed | 18.263 km/h |
| bib number | 286 |
| Nationality | FRA |
| Category | |
| Ranking category | 6 |
| Club / Team | M2AM |
| Time | 00:21:55 |
| Speed | 18.068 km/h |
| bib number | 210 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | Temps Course |
| Time | 00:22:59 |
| Speed | 17.230 km/h |
| bib number | 7 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | BCAM |
| Time | 00:23:09 |
| Speed | 17.106 km/h |
| bib number | 275 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | Alès Cevennes Athletisme |
| Time | 00:23:24 |
| Speed | 16.923 km/h |
| bib number | 98 |
| Nationality | FRA |
| Category | |
| Ranking category | 3 |
| Club / Team | Rochefort Sport Athlétisme |
| Time | 00:23:42 |
| Speed | 16.709 km/h |
| bib number | 425 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | Al Echirolles |
| Time | 00:24:42 |
| Speed | 16.032 km/h |
| bib number | 267 |
| Nationality | FRA |
| Category | |
| Ranking category | 4 |
| Club / Team | M2AM |
| Time | 00:24:53 |
| Speed | 15.914 km/h |
| bib number | 394 |
| Nationality | FRA |
| Category | |
| Ranking category | 3 |
| Club / Team | Védas Endurance |
| Time | 00:26:15 |
| Speed | 15.086 km/h |
| bib number | 311 |
| Nationality | FRA |
| Category | |
| Ranking category | 4 |
| Club / Team | - |
| Time | 00:27:12 |
| Speed | 14.559 km/h |
| bib number | 154 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | - |
| Time | 00:27:29 |
| Speed | 14.409 km/h |
| bib number | 433 |
| Nationality | FRA |
| Category | |
| Ranking category | 5 |
| Club / Team | - |
| Time | 00:27:36 |
| Speed | 14.348 km/h |