| bib number | 72 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | Team gwada run green / USR |
| Time | 14:41:52 |
| Speed | 8.164 km/h |
| bib number | 172 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | TEAM Montpellier |
| Time | 14:49:59 |
| Speed | 8.090 km/h |
| bib number | 145 |
| Nationality | FRA |
| Category | |
| Ranking category | 3 |
| Club / Team | globe trailer/team NPQ |
| Time | 15:40:01 |
| Speed | 7.659 km/h |
| bib number | 106 |
| Nationality | FRA |
| Category | |
| Ranking category | 1 |
| Club / Team | CYCLING ECO TEAM |
| Time | 20:28:20 |
| Speed | 5.862 km/h |
| bib number | 90 |
| Nationality | FRA |
| Category | |
| Ranking category | 2 |
| Club / Team | RTN30 |
| Time | 24:50:25 |
| Speed | 4.831 km/h |
| bib number | 155 |
| Nationality | FRA |
| Category | |
| Ranking category | 3 |
| Club / Team | Courir à Fabrègues /Evasion Sport BY Charles |
| Time | 25:03:30 |
| Speed | 4.789 km/h |