| Name | RIBON |
| First Name | Philippe |
| Gender | M. |
| Category | Master 4 (1963) |
| Nationality | ![]() |
| Club / Team | Aviron club de saint gilles |
| Competitor number | 308 |
| Race | 10 km - 10 km |
| Hour of passage | Mon 01/11/2021 10:00:23 |
| Time of race | 00:30:40 - 9,783 km/h |
| Ranking | 104 |
| Estimated hour of passage and running time | |
| Hour of passage | Mon 01/11/2021 10:31:02 |
| Time of race | 01:01:19 - 9,783 km/h |
Waiver
See the rankings00:30:40