| Team | BOLD'AIR3 |
| Competitor number | 164 |
| Category | RELAIS 4 Mixte |
| Race | 6H - EQUIPE - 2,170 km par tour |
| Number | 164 |
| Gender | F. |
| Category | (1978) |
| Nationality | ![]() |
| Number | 165 |
| Gender | F. |
| Category | (1975) |
| Nationality | ![]() |
| Number | 166 |
| Gender | F. |
| Category | (1960) |
| Nationality | ![]() |
| Number | 167 |
| Gender | M. |
| Category | (1970) |
| Nationality | ![]() |
| Hour of passage | Sun 20/04/2014 13:12:39 |
| Time of lap | 00:10:46 - 12,093 km/h |
| Ranking | 15 |
| Hour of passage | Sun 20/04/2014 13:23:36 |
| Time of lap | 00:10:57 - 11,890 km/h |
| Ranking | 15 |
| Hour of passage | Sun 20/04/2014 13:34:16 |
| Time of lap | 00:10:40 - 12,206 km/h |
| Ranking | 16 |
| Hour of passage | Sun 20/04/2014 13:45:08 |
| Time of lap | 00:10:52 - 11,982 km/h |
| Ranking | 15 |
| Hour of passage | Sun 20/04/2014 13:56:05 |
| Time of lap | 00:10:57 - 11,890 km/h |
| Ranking | 16 |
| Hour of passage | Sun 20/04/2014 14:07:03 |
| Time of lap | 00:10:58 - 11,872 km/h |
| Ranking | 15 |
| Hour of passage | Sun 20/04/2014 14:17:59 |
| Time of lap | 00:10:56 - 11,909 km/h |
| Ranking | 15 |
| Hour of passage | Sun 20/04/2014 14:28:44 |
| Time of lap | 00:10:45 - 12,112 km/h |
| Ranking | 4 |
4ème
See the rankings1er
See the rankings00:10:40
17,360 km