| Name | LAPORTE |
| First Name | Romain |
| Gender | M. |
| Category | Masters 1 (1973) |
| Nationality | ![]() |
| Club / Team | CA BRIOUDE |
| Competitor number | 64 |
| Race | 120 km - 120 km |
| Hour of passage | Sat 20/05/2017 08:18:46 |
| Time of race | 02:48:28 - 7,729 km/h |
| Ranking | 33 |
| Hour of passage | Sat 20/05/2017 09:57:21 |
| Time of race | 04:27:03 - 7,324 km/h (01:38:35) |
| Ranking | 25 |
| Hour of passage | Sat 20/05/2017 11:54:16 |
| Time of race | 06:23:58 - 7,454 km/h (01:56:55) |
| Ranking | 26 |
| Hour of passage | Sat 20/05/2017 13:50:46 |
| Time of race | 08:20:28 - 6,858 km/h (01:56:30) |
| Ranking | 25 |
| Hour of passage | Sat 20/05/2017 15:53:25 |
| Time of race | 10:23:07 - 6,278 km/h (02:02:39) |
| Ranking | 20 |
| Hour of passage | Sat 20/05/2017 17:04:04 |
| Time of race | 11:33:46 - 6,244 km/h (01:10:39) |
| Ranking | 20 |
| Hour of passage | Sat 20/05/2017 19:04:13 |
| Time of race | 13:33:55 - 6,244 km/h (02:00:09) |
| Ranking | 20 |
| Hour of passage | Sat 20/05/2017 22:07:04 |
| Time of race | 16:36:46 - 6,032 km/h (03:02:51) |
| Ranking | 20 |
| Estimated hour of passage and running time | |
| Hour of passage | Sat 20/05/2017 23:36:35 |
| Time of race | 18:06:17 - 6,032 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 21/05/2017 01:11:05 |
| Time of race | 19:40:47 - 6,032 km/h |
Waiver
See the rankings16:36:46