| Name | MOITY |
| First Name | Vincent |
| Gender | M. |
| Category | Masters 2 (1961) |
| Nationality | ![]() |
| Club / Team | |
| Competitor number | 146 |
| Race | Ultra Draille - 120 km |
| Hour of passage | Sat 21/05/2016 08:52:46 |
| Time of race | 03:20:34 - 6,881 km/h |
| Ranking | 162 |
| Hour of passage | Sat 21/05/2016 11:18:26 |
| Time of race | 05:46:14 - 5,892 km/h (02:25:40) |
| Ranking | 160 |
| Hour of passage | Sat 21/05/2016 14:20:14 |
| Time of race | 08:48:02 - 5,681 km/h (03:01:48) |
| Ranking | 165 |
| Hour of passage | Sat 21/05/2016 17:25:35 |
| Time of race | 11:53:23 - 5,046 km/h (03:05:21) |
| Ranking | 151 |
| Hour of passage | Sat 21/05/2016 21:03:11 |
| Time of race | 15:30:59 - 4,511 km/h (03:37:36) |
| Ranking | 136 |
| Hour of passage | Sat 21/05/2016 22:55:43 |
| Time of race | 17:23:31 - 4,427 km/h (01:52:32) |
| Ranking | 132 |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 22/05/2016 01:51:54 |
| Time of race | 20:19:42 - 4,427 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 22/05/2016 04:34:32 |
| Time of race | 23:02:20 - 4,427 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 22/05/2016 06:36:31 |
| Time of race | 25:04:19 - 4,427 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 22/05/2016 08:38:30 |
| Time of race | 27:06:18 - 4,427 km/h |
Waiver
See the rankings17:23:31