| Team | O.G.M |
| Competitor number | 206 |
| Category | Mixte |
| Race | 2H - 1,600 km par tour |
| Number | 206 |
| Gender | M. |
| Category | Masters 2 (1963) |
| Nationality | ![]() |
| Number | 207 |
| Gender | M. |
| Category | Juniors (1996) |
| Nationality | ![]() |
| Number | 208 |
| Gender | M. |
| Category | Séniors (1979) |
| Nationality | ![]() |
| Number | 209 |
| Gender | F. |
| Category | Séniors (1989) |
| Nationality | ![]() |
| Hour of passage | Sat 06/06/2015 09:13:11 |
| Time of lap | 00:06:32 - 14,694 km/h |
| Ranking | 16 |
| Hour of passage | Sat 06/06/2015 09:43:38 |
| Time of lap | 00:07:14 - 13,272 km/h |
| Ranking | 16 |
| Hour of passage | Sat 06/06/2015 10:15:02 |
| Time of lap | 00:07:38 - 12,576 km/h |
| Ranking | 16 |
| Hour of passage | Sat 06/06/2015 10:47:38 |
| Time of lap | 00:07:50 - 12,255 km/h |
| Ranking | 16 |
| Hour of passage | Sat 06/06/2015 11:12:10 |
| Time of lap | 00:24:32 - 3,913 km/h |
| Ranking | 22 |
22ème
See the rankings12ème
See the rankings00:06:32
8,000 km