| Team | E.V.A |
| Competitor number | 47 |
| Category | Mixte |
| Race | Ekiden - 42,195 km |
| Number | 471 |
| Gender | F. |
| Category | Minimes (2000) |
| Nationality | ![]() |
| Number | 472 |
| Gender | M. |
| Category | Masters 1 (1973) |
| Nationality | ![]() |
| Number | 473 |
| Gender | F. |
| Category | Masters 1 (1973) |
| Nationality | ![]() |
| Number | 474 |
| Gender | M. |
| Category | Masters 2 (1957) |
| Nationality | ![]() |
| Number | 475 |
| Gender | F. |
| Category | Masters 2 (1963) |
| Nationality | ![]() |
| Number | 476 |
| Gender | M. |
| Category | Masters 2 (1961) |
| Nationality | ![]() |
| Participant | RACE Florinda |
| Hour of passage | Sun 24/05/2015 10:51:02 |
| Time of race | 02:06:16 - 10,110 km/h (00:28:12) |
| Ranking | 59 |
| Participant | GARZO Jacky |
| Hour of passage | Sun 24/05/2015 11:17:56 |
| Time of race | 02:33:10 - 10,383 km/h (00:26:54) |
| Ranking | 58 |
| Participant | GARZO Jacky |
| Hour of passage | Sun 24/05/2015 11:46:20 |
| Time of race | 03:01:34 - 10,487 km/h (00:28:24) |
| Ranking | 56 |
| Participant | DANY Monique |
| Hour of passage | Sun 24/05/2015 12:16:32 |
| Time of race | 03:31:46 - 10,473 km/h (00:30:12) |
| Ranking | 53 |
| Participant | GAUCI Christian |
| Hour of passage | Sun 24/05/2015 12:42:33 |
| Time of race | 03:57:47 - 10,647 km/h (00:26:01) |
| Ranking | 50 |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 09:16:05 |
| Time of race | 00:31:19 - 10,647 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 09:45:42 |
| Time of race | 01:00:56 - 10,647 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 10:15:11 |
| Time of race | 01:30:25 - 10,647 km/h |