| Team | DONATI |
| Competitor number | 421 |
| Category | Masters 2 |
| Race | Ekiden - 42,195 km |
| Participant | DONATI Lea |
| Hour of passage | Sun 24/05/2015 09:19:07 |
| Time of race | 00:34:21 - 9,710 km/h |
| Ranking | 60 |
| Participant | CHAPTAL Amelie |
| Hour of passage | Sun 24/05/2015 09:47:39 |
| Time of race | 01:02:53 - 10,319 km/h (00:28:32) |
| Ranking | 59 |
| Participant | CHAPTAL Amelie |
| Hour of passage | Sun 24/05/2015 10:16:53 |
| Time of race | 01:32:07 - 10,451 km/h (00:29:14) |
| Ranking | 57 |
| Participant | JOUANNE Bruno |
| Hour of passage | Sun 24/05/2015 10:47:15 |
| Time of race | 02:02:29 - 10,422 km/h (00:30:22) |
| Ranking | 57 |
| Participant | PEIS Nadege |
| Hour of passage | Sun 24/05/2015 11:17:27 |
| Time of race | 02:32:41 - 10,416 km/h (00:30:12) |
| Ranking | 59 |
| Participant | PEIS Nadege |
| Hour of passage | Sun 24/05/2015 11:49:43 |
| Time of race | 03:04:57 - 10,295 km/h (00:32:16) |
| Ranking | 59 |
| Participant | ABERT Nathalie |
| Hour of passage | Sun 24/05/2015 12:18:38 |
| Time of race | 03:33:52 - 10,370 km/h (00:28:55) |
| Ranking | 59 |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 24/05/2015 12:48:53 |
| Time of race | 04:04:07 - 10,370 km/h |