| Team | CROCO SIFREDI 1 |
| Competitor number | 21 |
| Category | Homme |
| Race | 2H - 1,540 km par tour |
| Number | 211 |
| Gender | M. |
| Category | Masters 2 (1964) |
| Nationality | ![]() |
| Number | 212 |
| Gender | M. |
| Category | Masters 2 (1964) |
| Nationality | ![]() |
| Number | 213 |
| Gender | M. |
| Category | Masters 2 (1958) |
| Nationality | ![]() |
| Hour of passage | Fri 19/06/2015 20:06:05 |
| Time of lap | 00:06:18 - 14,667 km/h |
| Ranking | 47 |
| Hour of passage | Fri 19/06/2015 20:12:50 |
| Time of lap | 00:06:45 - 13,689 km/h |
| Ranking | 44 |
| Hour of passage | Fri 19/06/2015 20:19:28 |
| Time of lap | 00:06:38 - 13,930 km/h |
| Ranking | 46 |
| Hour of passage | Fri 19/06/2015 20:32:07 |
| Time of lap | 00:06:19 - 14,628 km/h |
| Ranking | 41 |
| Hour of passage | Fri 19/06/2015 20:39:07 |
| Time of lap | 00:07:00 - 13,200 km/h |
| Ranking | 42 |
| Hour of passage | Fri 19/06/2015 20:52:12 |
| Time of lap | 00:06:38 - 13,930 km/h |
| Ranking | 42 |
| Hour of passage | Fri 19/06/2015 20:59:14 |
| Time of lap | 00:07:02 - 13,137 km/h |
| Ranking | 42 |
| Hour of passage | Fri 19/06/2015 21:12:06 |
| Time of lap | 00:06:19 - 14,628 km/h |
| Ranking | 40 |
| Hour of passage | Fri 19/06/2015 21:19:22 |
| Time of lap | 00:07:16 - 12,716 km/h |
| Ranking | 40 |
| Hour of passage | Fri 19/06/2015 21:32:29 |
| Time of lap | 00:06:31 - 14,179 km/h |
| Ranking | 39 |
| Hour of passage | Fri 19/06/2015 21:39:58 |
| Time of lap | 00:07:29 - 12,347 km/h |
| Ranking | 40 |
| Hour of passage | Fri 19/06/2015 21:53:02 |
| Time of lap | 00:06:29 - 14,252 km/h |
| Ranking | 39 |
| Hour of passage | Fri 19/06/2015 22:00:08 |
| Time of lap | 00:07:06 - 13,014 km/h |
| Ranking | 36 |
36ème
See the rankings16ème
See the rankings00:06:18
20,020 km