| Team | U.D.M |
| Competitor number | 3 |
| Category | Homme |
| Race | Ekiden - 41,600 km |
| Number | 31 |
| Gender | M. |
| Category | (1966) |
| Nationality | ![]() |
| Number | 32 |
| Gender | M. |
| Category | (1971) |
| Nationality | ![]() |
| Number | 33 |
| Gender | M. |
| Category | (1974) |
| Nationality | ![]() |
| Number | 34 |
| Gender | M. |
| Category | (1964) |
| Nationality | ![]() |
| Number | 35 |
| Gender | M. |
| Category | (1974) |
| Nationality | ![]() |
| Number | 36 |
| Gender | M. |
| Category | (1968) |
| Nationality | ![]() |
| Participant | BRUNEL Rémy |
| Hour of passage | Sun 08/06/2014 09:18:52 |
| Time of race | 00:24:46 - 88,183 km/h (00:15:43) |
| Ranking |
| Participant | BRUNEL Karl |
| Hour of passage | Sun 08/06/2014 09:59:19 |
| Time of race | 01:05:13 - 38,272 km/h (00:40:27) |
| Ranking | 1 |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 08/06/2014 09:02:15 |
| Time of race | 00:08:09 - 38,272 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 08/06/2014 09:18:33 |
| Time of race | 00:24:27 - 38,272 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 08/06/2014 09:26:42 |
| Time of race | 00:32:36 - 38,272 km/h |
| Estimated hour of passage and running time | |
| Hour of passage | Sun 08/06/2014 09:43:00 |
| Time of race | 00:48:54 - 38,272 km/h |