| Name | TOURTIER |
| First Name | Ghislaine |
| Gender | F. |
| Category | Masters 2 (1960) |
| Nationality | ![]() |
| Club / Team | 15001 |
| Competitor number | 15001 |
| Race | 15 km - 15 km |
| Hour of passage | Sat 11/06/2016 19:38:25 |
| Time of race | 00:26:59 - 11,118 km/h |
| Ranking | 13 |
| Hour of passage | Sat 11/06/2016 20:06:51 |
| Time of race | 00:55:25 - 10,827 km/h (00:28:26) |
| Ranking | 13 |
| Estimated hour of passage and running time | |
| Hour of passage | Sat 11/06/2016 20:34:33 |
| Time of race | 01:23:07 - 10,827 km/h |
Waiver
See the rankings00:55:25